Date | Client | Assignment |
2004 - 2007 | Glasgow Homelessness Partnership | HL1 Data Analysis (annual and quarterly reports plus bespoke reports on prisoner leavers and people with a drug addiction) |
2004 | Renfrewshire Council | Impact of the Abolition of the Priority Need Test |
2005 | City of Edinburgh Council et al. | Lothian Housing Needs Assessment |
2005 | South Ayrshire Council | Impact of the Abolition of the Priority Need Test |
2005 | North Ayrshire Council | Impact of the Abolition of the Priority Need Test |
2005 | Dumfries and Galloway Council | Impact of the Abolition of the Priority Need Test |
2005 | Stirling Council | Impact of the Abolition of the Priority Need Test |
2005 | Scottish Executive | |
2005 | Renfrewshire Council | Affordability Analysis |
2005 | River Clyde Homes | Affordability Analysis |
2005 | Shelter Scotland | Families Project Feasibility Study |
2005 | North Ayrshire Council | Housing List and Homelessness Analysis |
2005 | Dumfries and Galloway Council | Housing List and Homelessness Analysis |
2006 | South Ayrshire Council | Pressured Area Status Application |
2006 | Highland Council | Affordability Analysis |
2006 | SFHA | RSLs and Housing Benefit reform |
2006 | Dumfries and Galloway Council | Implementing the Ministerial Statement |
2006 | Glasgow Homelessness Partnership | Web Based Housing Options Guide |
2006 | Glasgow City Council | Local Housing Market Assessment |
2006 | Communities Scotland | Review of the Private Sector Housing Grant Allocation Formula |
2006 | Aberdeen City Council | Impact of the Abolition of the Priority Need Test |
2006 | Aberdeen City Council | Pressured Area Status Application |
2006 | Aberdeen City Council | Temporary Accommodation Study |
Back to Tribal Consulting page